Greece 57 - 56 Slovenia
| FINAL RESULT | |
|---|---|
|
|
57 |
|
|
56 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| GRE | 16 | 15 | 11 | 15 | 57 |
| SLO | 13 | 11 | 13 | 19 | 56 |
| Greece | Slovenia | |
|---|---|---|
| 17/25(68%) | FT | 14/18(78%) |
| 14/27(52%) | 2P | 9/30(30%) |
| 4/20(20%) | 3P | 8/27(30%) |
| 18/47(38%) | FG | 17/57(30%) |
| 6 | ST | 7 |
| 17 | TO | 8 |
| 11/27/38 | OR/DR/TOT | 14/22/36 |
| 10 | BL | 4 |
| 14-0 | BR | 7-0 |
| 8 | AS | 9 |
| 4 | BS | 2 |
FT = Free throws
2P = 2-Pointers
3P = 3-Pointers
FG = Field goals
ST = Steals
TO = Turnovers
OR = Off. rebounds
DR = Def. rebounds
TOT = Total rebounds
BL = Biggest lead
BR = Biggest run
AS = Assist
BS = Blocked Shots
2P = 2-Pointers
3P = 3-Pointers
FG = Field goals
ST = Steals
TO = Turnovers
OR = Off. rebounds
DR = Def. rebounds
TOT = Total rebounds
BL = Biggest lead
BR = Biggest run
AS = Assist
BS = Blocked Shots